| | | 2026 Conference Schedule |
| | | |
| Tuesday, Nov 3 |
| 2:00 | 6:00 | | Registration – North Lobby |
| 8:30 | 3:30 | | CoSN CETL Cohort Workshop (registration required) |
| 9:00 | 3:30 | | CoSN CETL Exam (registration required) |
| | | |
| Wednesday, Nov. 4 |
| 7:00 | 5:30 | | Registration – North Lobby |
| 7:30 | 9:00 | | Morning Coffee |
| 8:00 | 8:45 | | Newcomers’ Session |
| 9:00 | 10:30 | | Opening Keynote Session |
| 10:00 | 4:00 | | Exhibit Hall Open |
| 10:30 | 3:00 | | Student Showcase |
| 11:00 | 11:55 | | Early Lunch / Exhibit Hall Time / Concurrent Block 1 |
| 12:15 | 1:10 | | Late Lunch / Exhibit Hall Time / Concurrent Block 2 |
| 1:30 | 2:25 | | Concurrent Block 3 |
| 2:30 | 3:15 | | Afternoon Break / Dedicated Exhibit Hall Time |
| 3:15 | 4:10 | | Concurrent Block 4 |
| 4:30 | 5:25 | | Concurrent Block 5 |
| 5:30 | 7:00 | | Reception |
| | | |
| Thursday, Nov. 5 |
| 7:30 | 5:00 | | Registration – North Lobby |
| 7:30 | 9:00 | | Morning Coffee |
| 8:00 | 8:55 | | Concurrent Block 6 |
| 8:00 | 9:00 | | Poster Session 1 |
| 8:45 | 3:30 | | Exhibit Hall Open |
| 9:00 | 3:15 | | Student Showcase |
| 9:00 | 9:45 | | Morning Break / Exhibit Hall Dedicated Time |
| 9:45 | 10:40 | | Leadership Keynote |
| 9:45 | 10:40 | | Concurrent Block 7 |
| 11:00 | 11:55 | | Early Lunch / Exhibit Hall Time / Concurrent Block 8 |
| 12:15 | 1:10 | | Late Lunch / Exhibit Hall Time / Concurrent Block 9 |
| 1:30 | 2:25 | | Concurrent Block 10 |
| 1:30 | 2:30 | | Poster Session 2 |
| 2:30 | 3:15 | | Afternoon Break / Dedicated Exhibit Hall Time |
| 3:15 | 4:10 | | Concurrent Block 11 |
| 4:30 | 5:25 | | Concurrent Block 12 |
| 4:30 | | | Leadership Reception |
| | | |
| Friday, Nov. 6 |
| 7:30 | 9:00 | | Morning Coffee |
| 8:00 | 11:00 | | Registration – North Lobby |
| 8:30 | 9:25 | | Concurrent Block 13 |
| 9:45 | 10:40 | | Concurrent Block 14 |
| 11:00 | 11:55 | | Concurrent Block 15 |
| 12:00 | 1:15 | | Closing Session/Conference Wrap Up |