2022 EXHIBITORS
Checkout all the great exhibitors at GaETC last year!
Company Name Booth Number
1 Accord Technologies, LLC | 214 |
A3 Communications, Inc. | 627, 726 |
Ace Computers | 926 |
Acer | 1144 |
Adobe | 256 |
AGParts Education | 603 |
AIDB | 327, 424, 426, 325 |
Airtame | 1106 |
American Book Company | 815, 914, 912, 813 |
American College of Education | 438 |
American Radio Relay League | 1006 |
Amitrace Computer Systems | 812 |
ANC Group | 300 |
Anywhere cart | 1104 |
Apple Inc. | 119 |
Applied Academic Labs | 220 |
Apptegy | 1004 |
Arey Jones Educational Solutions | 1043 |
AristotleK12 | 913 |
AT&T | 234 |
Audio Enhancement | 530 |
B & H Photo Video | 918 |
BalanceBox/e-Box | 413, 512, 514, 415 |
Bark Technologies | 333 |
Beanstack/Zoobean | 619 |
Bedford Falls Book Fairs | 1025, 1027, 1126, 1124 |
Blocksi Inc. | 1005 |
Bluum | 321, 420 |
BOUND TO STAY BOUND BOOKS | 605 |
Boxlight | 808 |
BrainPOP | 709 |
Bright White paper | 609 |
Britannica Education | 430 |
Burrow Library Services Inc | 505, 507 |
ByteSpeed | 727, 826 |
BZBGEAR | 1013 |
Camcor | 915 |
Capstone | 408 |
CDW Education | 839 |
Certify-ED | 725 |
ClassLink | 201 |
Clear Touch | 615, 712, 714, 613 |
D2L | 803, 805, 807 |
Datavideo Corporation | 720 |
DreamBox Learning | 1132 |
EarthWalk Communications, Inc. | 414 |
Ed Farm | 218 |
EdisonLearning | 233 |
Edlio | 331 |
Edpuzzle | 239, 338 |
Educational Learning Systems, Inc. | 900 |
eGlass / HoverCam | 425, 524 |
e-hallpass | 901 |
Empire Office | 833, 835 |
ENA | 304, 306, 308 |
Encore Data Products | 518 |
Encore Technology Group | 200, 202 |
Epilog Laser | 315 |
Epson | 313 |
Equip recycling LLC | 1038 |
Extreme Networks | 903, 905 |
Extron | 924 |
Firia Labs | 501 |
Follett School Solutions | 818 |
Fortinet | 702, 704, 706 |
Frontline Education | 431 |
GALILEO, University System of Georgia | 526 |
Gallopade International | 602 |
Georgia Aquarium | 203 |
Georgia Association for Instructional Technology | 1003 |
Georgia College and State University | 207 |
Georgia Department of Education/Georgia Virtual School | 212, 212 |
Georgia Student Technology Competition | 219, 318, 221, 320 |
Get More Math | 909 |
GoGuardian | 401, 403, 405 |
Greenwave Electronics Recycing | 938 |
Grom Educational Services | 906 |
Happy Feet/TMKE LLC | 936 |
Higher Ground Gear | 934 |
Hope for Youth, Inc | 236 |
Howard Technology Solutions | 421 |
i3 with JORO | 1033 |
iCEV | 1008 |
InCareK12 | 312 |
Incident IQ | 606, 604 |
Infobase | 1034 |
Instructure | 935 |
Intrado SchoolMessenger | 1000 |
iPearl Inc | 721, 719 |
Ipevo | 406 |
ITsavvy | 1035 |
Jabra | 701, 800 |
Jamf | 532 |
JAR Systems | 412 |
K-12 Solutions Group | 1020 |
Kajeet | 1015 |
Kami | 1031 |
Kennesaw State University | 831, 930, 841 |
KinderLab Robotics, Inc. | 724 |
Kramer | 703 |
Learning A-Z | 334 |
Learning Without Tears | 715, 814 |
Learning.com | 621 |
Lexicon Tech Solutions | 713 |
Library Ideas, LLC | 933 |
Life is Tech USA, Inc. | 827 |
Lightbox Learning | 614 |
Lightspeed Technologies | 705 |
Linewize Cyber Safety | 824 |
Live Oak CS | 820 |
Lockstep Education | 819, 821, 920 |
Mackin | 504 |
Magma Math | 939 |
ManagedMethods | 708 |
Mastery Education | 802 |
MAXCases | 302 |
Microsoft | 439, 538, 441, 437, 536 |
MobileMind | 500, 502 |
National University | 1012 |
Nearpod | 301 |
Neptune Navigate | 806, 804 |
NetSupport Inc | 801 |
Newline Interactive | 700 |
Nisewonger AV | 1019, 1021, 1120, 1118 |
Novel Effect | 335 |
NutKase | 825 |
ObjectiveEd | 503 |
Osmo Education | 407 |
PaliProto 3D Printing | 208, 206 |
Parchment | 339 |
PCS | 907 |
Philips | 332 |
PikMyKid | 607 |
Plasma Games | 932 |
PowerSchool | 434 |
PowerUpEDU | 100 |
Presentation Binding Solutions | 1001 |
PrinterLogic | 432 |
ProLogic ITS | 931, 1030 |
Promethean | 624, 626, 525, 527 |
Renaissance | 303, 400, 402 |
Rethink Ed | 837 |
Riverside Technologies Inc. (RTI) | 904 |
Scanning Pens Inc | 1002 |
SchoolPHONES.com / Connections Unlimited Inc | 314 |
ScreenBeam | 232 |
Skill Struck | 230 |
SMART Technologies ULC | 319, 418 |
Solutionz Inc | 521, 620, 618, 519 |
Sora, by OverDrive | 1100 |
Sphere | 1045 |
Sphero, Inc. | 625 |
Squirrels | 235 |
STEM Education Works | 506 |
Super Duper Publications | 1112 |
SureLock Technology | 1134, 520 |
TeacherMade (Work On Learning) | 205 |
Tech to School | 213 |
TechNType | 1130 |
Teq | 919, 1018 |
Texthelp Inc. | 1007, 1009 |
ThinkWrite Technologies | 601 |
Tome Student Literacy Society | 902 |
TouchView Interactive | 307, 309 |
University of Georgia | 707 |
University of Montevallo Graduate Studies | 718 |
University of West Georgia | 1108 |
University System of Georgia eCampus | 1014 |
Unruly Studios | 1102 |
Valdosta State University | 1114 |
Van Robotics, Inc | 509, 608 |
VEX Robotics | 921 |
ViewSonic Corp | 224, 226 |
Virtual Technologies | 1039, 1138 |
Virtucom Inc. | 231, 330 |
Vivacity Tech | 513, 612 |
VIVI | 215 |
Wacom | 1142 |
Wakelet | 600 |
Walden University | 433 |
WANRack | 1032 |
Wayfinder | 419 |
WeVideo | 209 |
Worth Ave Group | 515 |
zSpace, Inc. | 427 |

2022 Exhibitors Coming soon!
Check back in to see the list of exhibitors for GaETC this year! Please subscribe below to be notified when we release exhibitor details this year!
PAST EXHIBITORS
2021
EXHIBITORS
2020
VIRTUAL EXHIBITORS
2019
EXHIBITORS